We are proud to provide a sustainable, affordable, clean and safe water supply and to manage and treat the waste water returned to us in a way that protects the environment.
For the year ended 31 March 2009
| Year to 31.3.2009 £m |
Year to 31.3.2008 £m | |
|---|---|---|
| Continuing operations | ||
| Revenue | 694.1 | 670.4 |
| Operating costs | (420.5) | (392.6) |
| Profit on ordinary activities before interest | 273.6 | 277.8 |
| Finance costs payable | (183.5) | (173.5) |
| Finance income receivable | 61.8 | 65.5 |
| Share of profit after tax of associates and jointly controlled entities | 0.8 | 0.5 |
| Profit on ordinary activities before taxation | 152.7 | 170.3 |
| - current taxation | (32.1) | (25.6) |
| - deferred taxation | (132.5) | (13.6) |
| (Loss)/profit for the year | (11.9) | 158.3 |
| Attributable to: | ||
| Equity shareholders of the parent Company | (12.7) | 158.1 |
| Minority interests | 0.8 | 0.2 |
| (11.9) | 158.3 | |
| Basic (loss)/earnings per share attributable to ordinary equity holders of the parent Company | (2.45p) | 30.52p |
| Diluted (loss)/earnings per share attributable to ordinary equity holders of the parent Company | (2.45p) | 30.48p |
| Adjusted earnings per share for profit from continuing operations attributable to ordinary equity holders of the parent Company (excluding deferred tax, amortisation of debt fair value) | 22.05p | 26.72p |
| Ordinary final dividend proposed per share | 8.50p | 8.07p |
| Dividend paid per share | 12.36p | 11.52p |
Download the Annual Report and Financial Statements.