We are proud to provide a sustainable, affordable, clean and safe water supply and to manage and treat the waste water returned to us in a way that protects the environment.
Northumbrian Water Group will be delisted from the London Stock Exchange on Friday 14th October 2011 following a cash acquisition by UK Water (2011) Limited (a company indirectly wholly owned by a consortium comprising Cheung Kong Infrastructure Holdings Limited, Cheung Kong (Holdings) Limited and Li Ka Shing Foundation Limited).
| Title | |
|---|---|
| Northumbrian Water Group plc Annual report and financial statements 2011 | |
| Northumbrian Water Group plc Annual report and financial statements 2010 | ![]() |
| Northumbrian Water Group plc Annual report and financial statements 2010 - interactive report - www.annualreport2010.nwg.co.uk/ |
|
| Northumbrian Water Group plc Annual report and financial statements 2009 | ![]() |
| Northumbrian Water Group plc Annual report and financial statements 2009 - interactive report - www.annualreport2009.nwg.co.uk/ |
|
| Northumbrian Water Group plc Annual report and financial statements 2008 | ![]() |
| Northumbrian Water Group plc Annual report and financial statements 2006/07 | ![]() |
| Northumbrian Water Group plc Annual report and financial statements 2005/06 | ![]() |
| Northumbrian Water Group plc Annual report and financial statements 2004/05 | ![]() |
| Northumbrian Water Group plc Annual report and financial statements 2003/04 | ![]() |
| Ondeo Services UK plc Annual report 2002 | ![]() |
| Ondeo Services UK plc Annual report 2001 | ![]() |
| Northumbrian Water Group plc Annual report and financial statements 2000 | ![]() |
| Northumbrian Water Group Interim report 2010 | ![]() |
| Northumbrian Water Group Interim report 2009 | ![]() |
| Northumbrian Water Group Interim report 2008 | ![]() |
| Northumbrian Water Group Interim report 2007 | ![]() |
| Northumbrian Water Group Interim report 2006 | ![]() |
| Northumbrian Water Group plc Interim report 2005 | ![]() |
| Northumbrian Water Group plc Interim results 2004 | ![]() |
| Northumbrian Water Group plc Interim results 2003 | ![]() |
| London Stock Exchange listing particulars September 2003 | ![]() |
| AIM listing particulars May 2003 | ![]() |
To view the PDF files, you will need Adobe Acrobat Reader. This program can be downloaded free from the Adobe website.