We are proud to provide a sustainable, affordable, clean and safe water supply and to manage and treat the waste water returned to us in a way that protects the environment.
For the year ended 31 March 2010
| Year to 31.3.2010 £m |
Year to 31.3.2009 £m |
|
|---|---|---|
| Non-current assets | ||
| Goodwill | 3.6 | 3.6 |
| Other intangible assets | 64.2 | 64.2 |
| Property, plant and equipment | 3,504.9 | 3,388.2 |
| Investments in jointly controlled entities | 4.1 | 3.8 |
| Financial assets | 12.9 | 14.0 |
| Amounts receivable relating to consortium relief | 1.7 | 1.7 |
| 3,591.4 | 3,475.5 | |
| Current assets | ||
| Inventories | 3.3 | 3.2 |
| Trade and other receivables | 136.4 | 131.7 |
| Short term cash deposits | 15.8 | 160.6 |
| Cash and cash equivalents | 174.8 | 108.8 |
| 330.3 | 404.3 | |
| TOTAL ASSETS | 3,921.7 | 3,879.8 |
| Non-current liabilities | ||
| Interest bearing loans and borrowings | 2,433.9 | 2,465.3 |
| Provisions | 2.2 | 2.5 |
| Deferred income tax liabilities | 606.1 | 596.5 |
| Pension liability | 133.1 | 119.4 |
| Other payables | 7.8 | 8.1 |
| Grants and deferred income | 219.5 | 215.6 |
| 3,402.6 | 3,407.4 | |
| Current liabilities | ||
| Interest bearing loans and borrowings | 33.1 | 49.2 |
| Provisions | 0.2 | 0.2 |
| Trade and other payables | 151.2 | 147.8 |
| Interest rate swaps | 12.5 | 11.7 |
| Income tax payable | 8.2 | 6.1 |
| 205.2 | 215.0 | |
| TOTAL LIABILITIES | 3,607.8 | 3,622.4 |
| NET ASSETS | 313.9 | 257.4 |
| Capital and reserves | ||
| Issued capital | 51.9 | 51.9 |
| Share premium reserve | 446.5 | 446.5 |
| Cash flow hedge reserve | (8.2) | (7.6) |
| Treasury shares | (2.0) | (2.3) |
| Currency translation | 0.7 | 1.0 |
| Retained earnings | (177.8) | (234.5) |
| Equity shareholders' funds | 311.1 | 255.0 |
| Minority interests | 2.8 | 2.4 |
| TOTAL CAPITAL AND RESERVES | 313.9 | 257.4 |
Download the Annual report and financial statements.