As at 31 March 2007
| Notes |
31.3.2007 £m |
31.3.2006 £m |
|
|---|---|---|---|
| Non-current assets | |||
| Goodwill | 3.6 | 3.7 | |
| Other intangible assets | 64.2 | 64.2 | |
| Property, plant and equipment | 3,119.9 | 2,985.6 | |
| Investments in jointly controlled entities | 3.6 | 3.6 | |
| Investments in associates | 18.0 | 20.1 | |
| Financial assets | 42.7 | - | |
| Other investments | 0.2 | 0.3 | |
| 3,252.2 | 3,079.6 | ||
| Current assets | |||
| Inventories | 3.7 | 3.3 | |
| Trade and other receivables | 124.5 | 111.6 | |
| Cash and cash equivalents | 316.9 | 176.6 | |
| 445.1 | 291.5 | ||
| TOTAL ASSETS | 3,697.3 | 3,369.0 | |
| Non-current liabilities | |||
| Interest bearing loans and borrowings | 2,382.1 | 1,972.9 | |
| Provisions | 2.9 | 3.1 | |
| Deferred income tax liabilities | 531.2 | 495.6 | |
| Pension liability | - | 3.7 | |
| Other payables | 10.0 | 10.6 | |
| Grants | 193.3 | 179.3 | |
| 3,119.5 | 2,665.2 | ||
| Current liabilities | |||
| Interest bearing loans and borrowings | 34.5 | 236.7 | |
| Provisions | 0.2 | 0.3 | |
| Trade and other payables | 165.6 | 156.3 | |
| Income tax payable | 4.4 | 9.7 | |
| 204.7 | 403.0 | ||
| TOTAL LIABILITIES | 3,324.2 | 3,068.2 | |
| NET ASSETS | 373.1 | 300.8 | |
| Capital and reserves | |||
| Issued capital | 6 | 51.9 | 51.9 |
| Share premium reserve | 6 | 446.5 | 446.5 |
| Cash flow hedge reserve | 6 | 1.0 | 1.5 |
| Treasury shares | 6 | (1.3) | (1.7) |
| Retained earnings | 6 | (126.7) | (198.9) |
| Equity shareholders' funds | 371.4 | 299.3 | |
| Minority interest | 6 | 1.7 | 1.5 |
| TOTAL CAPITAL AND RESERVES | 373.1 | 300.8 |
Download the full annual report.